2021 Costume Contest Winners
Workmanship Awards
Junior Adult Made
Place/Award | Name | Costume |
---|---|---|
1st | Charlie | The 10th Doctor |
Novice
Place/Award | Name | Costume |
---|---|---|
1st | Jessica Kidding | Lady Dimitrescu |
2nd | Mak | Mimikyu |
3rd | Ellarie | Sweet Pea |
Journeyman
Place/Award | Name | Costume |
---|---|---|
1st | Claire | Nikola Orsinov |
2nd | Megan | Madoka Kaname |
3rd | Matt | Goblin Slayer |
Sewing Award | Megan | Madoka Kaname |
Artisan
Place/Award | Name | Costume |
---|---|---|
1st | Katelynn | Ursula, The Sea Witch |
2nd | General Celes Cosplay | L’arc Berg (Genderbent) |
3rd | Anika | Maleficent |
Masters
Place/Award | Name | Costume |
---|---|---|
1st | Daragonne Cosplay | A lady and her seamstress |
2nd | Alisyn | She-ra |
Stage Awards
Video Game
Place/Award | Name | Costume |
---|---|---|
1st | Barb and Robyn Durling | Joan and Daisy Mae |
2nd | Neo | Venti |
3rd | Chloe | Isabela |
Honourable Mention | Mak | Mimikyu |
Horror
Place/Award | Name | Costume |
---|---|---|
1st | Jessica Kidding | Lady Dimitrescu |
2nd | Asher | Plague Doctor |
3rd | Jaxson | Ghostface |
Warrior Women
Place/Award | Name | Costume |
---|---|---|
1st | Alisyn | She-ra |
2nd | Valerie | Cruella de Vil |
3rd | Megan | Madoka Kaname |
Disney
Place/Award | Name | Costume |
---|---|---|
1st | Ada | Jane |
2nd | Anika | Maleficent |
3rd | Katelynn | Ursula, The Sea Witch |
Best Duo
Place/Award | Name | Costume |
---|---|---|
1st | Barb and Robyn Durling | Joan and Daisy Mae |
2nd | Daragonne Cosplay | A lady and her seamstress |
3rd | Angela and Rachel | Lady Aboshi and Mononoke |
Honourable Mention | Kaitlyn and Molly | Ghost Buster |
Best Group
Place/Award | Name | Costume |
---|---|---|
1st | Jaxon, Liam, Adam | Kevin, Harry, Marv |
2nd | Khloe, Kayla, Taylor, Kaylie | Akali, Ahri, Evelynn, Kai’Sa |
3rd | Ajax, Jean, Blake, Richie, Andrew, Cydney, Lyn | Demon Slayer Group |
From Movie
Place/Award | Name | Costume |
---|---|---|
1st | Alden | Bumblebee |
2nd | Jaxon, Liam, Adam | Kevin, Harry, Marv |
3rd | Valerie | Cruella de Vil |
Honourable Mention | Kali | Bucky |
From TV
Place/Award | Name | Costume |
---|---|---|
1st | Alisyn | She-ra |
2nd | Kien | Boba Fett |
3rd | Koen | Borg |
From Anime
Place/Award | Name | Costume |
---|---|---|
1st | Rob | Wing Gundam 0 |
2nd | Jordan | Toru |
3rd | Isabella | Violet |
Original Design
Place/Award | Name | Costume |
---|---|---|
1st | Asher | Plague Doctor |
2nd | Daragonna Cosplay | A lady and her seamstress |
3rd | Ellarie | Sweet Pea |
Honourable Mention | Ava | Original Character |
Genderbend
Place/Award | Name | Costume |
---|---|---|
1st | Kat and Lex | Thor and Loki |
2nd | General Celes Cosplay | L’arc Berg |
More Awards
Place/Award | Name | Costume |
---|---|---|
People’s Choice | Alden | Bumblebee |
Judge’s Pick – Dan Morash | Derek | Venom |
Judge’s Pick – Hirari Ann | Mak | Mimikyu |
Judge’s Pick – Dan Morash & Hirari Ann | Barb and Robyn | Joan and Daisy Mae |
Judge’s Pick – Dan Morash & Hirari Ann | Rob | Wing Gundam 0 |
Performance | Ajax, Jean, Blake, Richie, Andrew, Cydney, Lyn | Demon Slayer Group |
Performance | Valerie | Cruella de Vil |
Props to You | Gilles | Mr. Nevermore of the Beak Mafia |
Props to You | Khloe, Kayla, Taylor, Kaylie | Akali, Ahri, Evelynn, Kai’Sa |
Crowd Pleaser | Jaxon, Liam, Adam | Kevin, Harry, Marv |
Crowd Pleaser | KrokadileKing25 | Joker |
Damn You Misha | Misha | Venti |