2022 Costume Contest Winners
Workmanship Awards
Junior Adult Made
Place/Award | Name | Costume |
---|---|---|
1st | Abigail | Ahsoka Tahno (Star Wars) |
2nd | Clari | Barbara (Genshin Impact) |
3rd | Alex Brennan | The Puppet (FNAF) |
Junior Self Made
Place/Award | Name | Costume |
---|---|---|
1st | Jaxon Hillier | Phone Guy (FNAF) |
2nd | Kate & Tess Tuttle | Peter Pan & His Shadow (Peter Pan) |
3rd | Braelyn Monk | Nezuko Kamado (Demon Slayer) |
Novice
Place/Award | Name | Costume |
---|---|---|
1st | Claire | Aloy (Horizon Zero Dawn) |
2nd | Humber Twins Cosplay | KDA (League of Legends) |
3rd | Kali | Bloom (Winx Club) |
Novice Sewing Award | Ellarie | Past, an Original Character |
Journeyman
Place/Award | Name | Costume |
---|---|---|
1st | Marlee Donnelly & Annika Benson | Thor & Loki (Marvel) |
2nd | H | Arthur D Laurens (Rune Factory 4) |
3rd | Tegan Porter | Stede Bonnet (Our Flag Means Death) |
Journeyman Sewing Award | Megan Reid | Sophie Hatter (Howl’s Moving Castle) |
Artisan
Place/Award | Name | Costume |
---|---|---|
1st | Brandan | The Dragonborn (Skyrim) |
2nd | Mira Jax Cosplay | Miss Joke (My Hero Academia) |
3rd | General Celes Cosplay | Warrior Leia (Star Wars) |
Masters
Place/Award | Name | Costume |
---|---|---|
1st | Ben | Geralt of Rivia (Witcher) |
2nd | Crazy Pear Cosplay | Aldrich Devourer of Gods (Dark Souls 3) |
3rd | Courtney James | Mother Miranda (Resident Evil) |
Grand Masters
Place/Award | Name | Costume |
---|---|---|
1st | Val & Grant MacKenzie | Sgt. Calhoun & Fix-it Felix (Wreck-it Ralph) |
2nd | Barb Durling | Granny, Slyvester & Tweety (Looney Tunes) |
3rd | Robyn Durling | Olaf (Frozen) |
Stage Awards
Video Game
Place/Award | Name | Costume |
---|---|---|
1st | Sonia Dastous & Max Gallant | Tris Merigold & Geralt of Rivia (Witcher) |
2nd | Ashley Sarrasin | Aloy (Horizon Forbidden West) |
3rd | Keri Mckay | Princess Zelda (Breath of the Wild) |
Honourable Mention | Megan Curtis & Riley Poirier | Kindred (League of Legends) |
Horror
Place/Award | Name | Costume |
---|---|---|
1st | Courtney James | Mother Miranda (Resident Evil) |
2nd | Jordan Edwards | Moon (FNAF: Security Breach) |
3rd | Kaitlyn Brown & Molly Brown | The Frankensteins, an Original Design |
Warrior Women
Place/Award | Name | Costume |
---|---|---|
1st | Ashley Sarrasin | Aloy (Horizon Forbidden West) |
2nd | Ros Megin | Warrior Princess Aurora |
3rd | General Celes Cosplay | Warrior Leia (Star Wars) |
Disney
Place/Award | Name | Costume |
---|---|---|
1st | Val & Grant MacKenzie | Sgt. Calhoun & Fix-it Felix (Wreck-it Ralph) |
2nd | Vanessa O’connor | Oogie Boogie (Nightmare Before Christmas) |
3rd | Abigail Verge | Sarah Sanderson (Hocus Pocus) |
From Movie
Place/Award | Name | Costume |
---|---|---|
1st | Derek King | Predator (Predator) |
2nd | Dylan Chipping | Mobile Infantry (Starship Troopers) |
3rd | Robyn Durling | Olaf (Frozen) |
From TV
Place/Award | Name | Costume |
---|---|---|
1st | Xander Martel | Cobb Vanth (The Mandalorian) |
2nd | Tegan Porter | Stede Bonnet (Our Flag Means Death) |
3rd | Jenna Pritchett | Din Djarin (The Mandalorian) |
From Anime
Place/Award | Name | Costume |
---|---|---|
1st | Megan Reid | Sophie Hatter (Howl’s Moving Castle) |
2nd | Kylie Singer | Deku (My Hero Academia) |
3rd | Leslie Jollimore | Bakugo (My Hero Academia) |
Best Duo
Place/Award | Name | Costume |
---|---|---|
1st | Marlee Donnelly & Annika Benson | Thor & Loki (Marvel) |
2nd | Jordan Roberts & Nicole | Vaporeon & Slyveon (Pokémon) |
3rd | Mike Frias & Brandan Fife | Deathknight & Mage (World of Warcraft) |
Honourable Mention | Kaitlyn Brown & Molly Brown | The Frankensteins, an Original Design |
Best Group
Place/Award | Name | Costume |
---|---|---|
1st | Humber Twins Cosplay | KDA (League of Legends) |
2nd | Greyson, Teagan, Brook & Ava | Venti, Shenhe, Fishl & Scaramouche (Genshin Impact) |
3rd | Stephen Farmer, Heather MacKinley & Rachel Farmer | Adventures of TinTin |
Original Design
Place/Award | Name | Costume |
---|---|---|
1st | Danny Doroin | Kar’gesh |
2nd | Zack | Rex |
3rd | Ellarie | Past |
Props To You
Place/Award | Name | Costume |
---|---|---|
1st | Allison Trembley | Fern Callaway (Critical Role) |
2nd | Barb Durling | Granny, Slyvester & Tweety (Looney Tunes) |
3rd | Tyler | Chainsawman (Chainsawman) |
4th | Brooke | Maka Albran (Soul Eater) |
Judge’s Pick
Place/Award | Name | Costume |
---|---|---|
Dan Morash | Allison Trembley | Fern Callaway (Critical Role) |
Nana Cosplay | Ellarie | Past, an Original Character |
Shushuwafflez | Ros Megin | Warrior Princess Aurora |
Kiss a Frog Cosplay | Jordan Roberts & Nicole | Vaporeon & Slyveon (Pokémon) |
Cassea Creations | Grace Lushington | Domo |
Cosplay Chris | Barb Durling | Granny, Slyvester & Tweety (Looney Tunes) |
Atlantic Fabrics | Jaxon Hillier | Phone Guy (FNAF) |
Miscellaneous
Place/Award | Name | Costume |
---|---|---|
People’s Choice | Barb Durling | Granny, Slyvester & Tweety (Looney Tunes) |
Performance | Andrew | Juan Arc (RWBY) |
Performance | Dylan Chipping | Mobile Infantry (Starship Troopers) |
Crowd Pleaser | Pam Wilson | The Pixar Lamp (Pixar) |
Crowd Pleaser | Marlee Donnelly & Annika Benson | Thor & Loki (Marvel) |
Crowd Pleaser | Barb Durling | Granny, Slyvester & Tweety (Looney Tunes) |
Best Dad | Kyle Dunphy | Dad of War (God of War) |
Cutest Crafting Room Helper | H | Arthur D Laurens (Rune Factory 4) |
Dual Purpose Cosplay | Cheddaspreada Cosplay | Captain Hyrule: The legendary Avenger from Legend of Zelda/Captain America |
Arda Wigs Awards
Place/Award | Name | Costume |
---|---|---|
$50 Gift Certificate | Sarah Cooper | Ida the Owl Lady (The Owlhouse) |
$50 Gift Certificate | Tegan Porter | Stede Bonnet (Our Flag Means Death) |
$25 Gift Certificate | H | Arthur D Laurens (Rune Factory 4) |
$25 Gift Certificate | Val & Grant MacKenzie | Sgt. Calhoun & Fix-it Felix (Wreck-it Ralph) |
$25 Gift Certificate | Ashley Sarrasin | Aloy (Horizon Forbidden West) |
$25 Gift Certificate | Ros Megin | Warrior Princess Aurora |